| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
|---|---|---|---|---|---|---|---|---|
| LED T5 FC 22 EXTERNAL P 11.6W 830 2GX13 | 2GX13 | 11.6 W | 33 V | 50000 h | 1550 lm | 22 W | 120 ° | Yes |
| LED T5 FC 22 EXTERNAL P 11.6W 840 2GX13 | 2GX13 | 11.6 W | 33 V | 50000 h | 1700 lm | 22 W | 120 ° | Yes |
| LED T5 FC 22 EXTERNAL P 11.6W 865 2GX13 | 2GX13 | 11.6 W | 33 V | 50000 h | 1700 lm | 22 W | 120 ° | Yes |
| LED T5 FC 40/55 EXTERNAL P 21.5W 830 2GX13 | 2GX13 | 21.5 W | 33 V | 50000 h | 2900 lm | 40/55 W | 120 ° | Yes |
| LED T5 FC 40/55 EXTERNAL P 21.5W 840 2GX13 | 2GX13 | 21.5 W | 33 V | 50000 h | 3200 lm | 40/55 W | 120 ° | Yes |
| LED T5 FC 40/55 EXTERNAL P 21.5W 865 2GX13 | 2GX13 | 21.5 W | 33 V | 50000 h | 3200 lm | 40/55 W | 120 ° | Yes |
| Nominal wattage | 11.6 W |
| Construction wattage | 11.60 W |
| Nominal voltage | 33 V |
| Operating mode | EXT |
| Nominal current | 350 mA |
| Type of current | DC |
| Inrush current | 3.3 A 1) |
| Operating frequency | 0 Hz |
| Mains frequency | 0 Hz |
| Total harmonic distortion | < 20 % |
| Power factor λ | 0.90 |
1) @Th50 220us
| Luminous flux | 1700 lm |
| Luminous efficacy | 146 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | ≤5 sdcm |
| Rated LLMF at 6,000 h | 0.90 |
| Flickering metric (Pst LM) | <1 |
| Stroboscope effect metric (SVM) | <0,4 |
| Beam angle | 120 ° |
| Warm-up time (60 %) | ‹ 2.00 s |
| Starting time | < 1.0 s |
| Overall length | 225.00 mm |
| Length with base excl. base pins/connection | 225,00 mm |
| Diameter | 16.50 mm |
| Tube diameter | 16.5 mm |
| Maximum diameter | 20 mm |
| Product weight | 93.00 g |
| Ambient temperature range | -20…+45 °C |
| Maximum temperature at tc test point | 63 °C |
| Lifespan L70/B50 at 25 °C | 50000 h |
| Number of switching cycles | 200000 |
| Lumen maintenance at end of service lifetime | 0.70 |
| Rated lamp survival factor at 6,000 h | 0.90 |
| Base (standard designation) | 2GX13 |
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Product remark | Available from September 2024 |
| Dimmable | Yes |
| Energy efficiency class | D 1) |
| Energy consumption | 12.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE, UKCA |
| Photobiological safety group acc. to EN62778 | RG0 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
| Order reference | LEDT5 FC22 EXT |
| Temperature range at storage | -20…+80 °C |
| Lighting technology used | LED |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | 2GX13 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Standby power | 0 W |
| Claim of equivalent power | No |
| Length | 225.00 mm |
| Height | 16.50 mm |
| Width | 16.50 mm |
| Chromaticity coordinate x | 0,381 |
| Chromaticity coordinate y | 0,379 |
| R9 Colour rendering index | 8 |
| Beam angle correspondence | SPHERE_360 |
| Survival factor | 0,90 |
| Displacement factor | 0,90 |
| LED light source replaces a fluorescent light source | No |
| EPREL ID | 1956108 |
| Model number | AC63040 |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4099854300820 | Folding box 1 |
26 mm x 232 mm x 233 mm | 159.00 g | 1.41 dm³ |
| 4099854300837 | Shipping box 10 |
274 mm x 250 mm x 258 mm | 2039.00 g | 17.67 dm³ |
| Product image | Product name | EAN |
|---|---|---|
| DR DALI - P -26/220-240/700 | 4058075779631 |
| EAN | SEG number | STK number |
|---|---|---|
| 4099854300820 | 8299618 | 4935311 |