General Product Features
Product-specific information
| General | |
|---|---|
| Device category | Floodlights |
| Included in delivery | Floodlight, wall base with cable tie, short instruction |
| Conformity | CE, EAC, RoHS, WEEE |
| Test symbol | RCM, ENEC 25 |
| EU Data-Act betroffen | |
| Warranty | 5 years |
| Mounting | |
|---|---|
| Installation type | Wall mounting |
| Installation position | Wall |
| Type of connection | Screwed terminal |
| Connectable wire cross section | 1.5 – 2.5 mm² |
| Housing | |
|---|---|
| Dimensions | Length 231 mm x Width 180 mm x Height 120 mm |
| Weight | 930 g |
| Material | Aluminium and UV-stabilised plastic |
| Protection type | IP65 |
| Permissible ambient temperature | -25 °C...+50 °C |
| Relative humidity | 10 – 95 %, non-condensing |
| Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
| Impact resistance | IK08 |
| Colour | white, similar to RAL 9003 |
| Electrical version | |
|---|---|
| Control system | ON/OFF |
| Protection class | I |
| Nominal voltage | 220 – 240 V ~ / 50 Hz |
| Number of luminaires per circuit breaker B 16 A | 221 |
| Number of luminaires per circuit breaker C 10 A | 138 |
| Number of luminaires per circuit breaker C 16 A | 221 |
| In-rush current | 12.2 A / 11 µs |
| Power consumption | 10 W |
| Light | |
|---|---|
| Diffuser | transparent |
| Light emission | direct |
| Beam angle | 116 ° |
| Rated output P | 10 W |
| Luminous flux - min | 1200 lm |
| Luminous flux - max | 1300 lm |
| Luminous efficacy - min | 120 lm/w |
| Luminous efficacy - max | 130 lm/w |
| Colour temperature | 2700/4000 K |
| Colour rendering index Ra | > 80 |
| Colour tolerance | 4 SDCM |
| Color Quality Scale | >80 |
| Life time L80B50 at 25 °C * | 85000 h |
| Photobiological safety | RG1 |
Industry standard value for the average rated life. Alternative values for specific project tenders as well as the mandatory lifetime values for all included light sources in accordance with the ecodesign directive (L70B50) can be found in the data sheet.
| GENERAL | ||
|---|---|---|
| Data sheet | ||
| Declaration of conformity | /products/outdoor-lighting/floodlights/sunja/el10810954/download/ce/el10810954_ce.pdf | |