Productomschrijving | Lampvoet | Nominale vermogen | Nominale spanning | Nominale levensduur lamp | Nominale lichtstroom | Dimbaar |
---|---|---|---|---|---|---|
DULUX L 18 W/840 2G11 | 2G11 | 18 W | 58 V | 20000 h | 1175 lm | Ja |
DULUX L 36 W/840 2G11 | 2G11 | 36 W | 106 V | 20000 h | 2600 lm | Ja |
DULUX L 40 W/830 2G11 | 2G11 | 40 W | 126 V | 20000 h | 3150 lm | Ja |
DULUX L 55 W/830 2G11 | 2G11 | 55 W | 101 V | 20000 h | 4320 lm | Ja |
DULUX L 55 W/840 2G11 | 2G11 | 55 W | 101 V | 20000 h | 4320 lm | Ja |
Nominale vermogen | 40 W |
Nominaal vermogen | 40.00 W |
Nominale spanning | 126 V |
Nominale stroom | 0,32 A |
Lichtstroom | 3150 lm |
Lichtstroom efficiëntie | 79 lm/W |
Lichtkleur | 830 |
Kleurtemperatuur | 3000 K |
Kleurweergave-index Ra | ≥80 |
Lichtstroom (LLMF) bij 2.000 h | 0.94 |
Lichtstroom (LLMF) bij 4.000 h | 0.90 |
Lichtstroom (LLMF) bij 6.000 h | 0.88 |
Lichtstroom (LLMF) bij 8.000 h | 0.85 |
Lichtstroom (LLMF) bij 12.000 h | 0.84 |
Lichtstroom (LLMF) bij 16.000 h | 0.81 |
Lichtstroom (LLMF) bij 20.000 h | 0.80 |
Totale lengte | 538.00 mm |
Lengte met lampvoet, doch zonder pennen | 532 mm |
Diameter | 17,5 mm |
Buisdiameter | 17,5 mm |
Product gewicht | 120,5 g |
Omgevingstemperatuur bereik | -5…+40 °C |
Service levensduur | 13000 h 1) |
Functionerende lampen bij 2.000 | 0.99 |
Functionerende lampen bij 4.000 | 0.99 |
Functionerende lampen bij 6.000 | 0.99 |
Functionerende lampen bij 8.000 | 0.99 |
Functionerende lampen bij 12.000 | 0.95 |
Functionerende lampen bij 16.000 | 0.81 |
Functionerende lampen bij 20.000 [PICOS] | 0.50 |
Levensduur B50 | 20000 h |
1) Met preheat E-VSA
Lampvoet | 2G11 |
Kwikgehalte | 3.5 mg |
Product opmerking | Alleen voor werking met E-VSA |
Dimbaar | Ja |
Energie-efficiëntieklasse | G |
Energieverbruik | 42.00 kWh/1000h |
Internationaal lampcoderingssysteem | FSDH-40/830-/P/-2G11-43,9/533 |
Bestelreferentie | DULUX L 40W/830 |
Gebruikte verlichtingstechnologie | CFLNI |
Niet-directioneel of directioneel | NDLS |
Netspanning of geen netspanning | NMLS |
Voet van de lichtbron (of andere elektrische interface) | 2G11 |
Slimme lichtbron (CLS) | Nee |
Lichtbron met instelbare lichtkleur | Nee |
Omhulsel | Nee |
Lichtbron met hoge luminantie | Nee |
Anti-verblindingsafscherming | Nee |
Overeenkomstige kleurtemperatuur | SINGLE_VALUE |
Opgave overeenkomstig vermogen | Nee |
Lengte | 538,00 mm |
Hoogte (incl. cylin. armaturen) | 17,5 mm |
Breedte (incl. ronde armaturen) | 17,5 mm |
X_kleurcoördinaten chromaticiteitsdiagram | 0,440 |
Y_kleurcoördinaten chromaticiteitsdiagram | 0,403 |
Correspondentie van hoek van de lichtbundel | SPHERE_360 |
EPREL-ID | 546513 |
Modelnummer | AC34287 |
Productcode | Verpakkingseenheid (stuks per verpakking) | Afmetingen (lengte x breedte x hoogte) | Brutogewicht | Volume |
---|---|---|---|---|
4050300298894 | Vouwdoos 1 |
46 mm x 26 mm x 565 mm | 154.33 g | 0.68 dm³ |
4050300298900 | Verzenddoos 10 |
572 mm x 136 mm x 109 mm | 1712.67 g | 8.48 dm³ |
EAN | SEG-nummer | STK-nummer | EFO-Nr. |
---|---|---|---|
4050300298894 | 8330466 | 946168120 | 3820482 |