Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
L 22 W/827 G10Q | G10q | 22 W | 62 V | 9000 h | 1250 lm | Yes |
L 22 W/840 G10Q | G10q | 22 W | 62 V | 9000 h | 1250 lm | Yes |
L 22 W/865 G10Q | G10q | 22 W | 62 V | 9000 h | 1150 lm | Yes |
L 32 W/827 G10Q | G10q | 32 W | 84 V | 9000 h | 2100 lm | Yes |
L 32 W/840 G10Q | G10q | 32 W | 84 V | 9000 h | 2100 lm | Yes |
L 32 W/865 G10Q | G10q | 32 W | 84 V | 9000 h | 2000 lm | Yes |
L 40 W/840 G10Q | G10q | 40 W | 115 V | 9000 h | 2900 lm | Yes |
L 40 W/865 G10Q | G10q | 40 W | 115 V | 9000 h | 2800 lm | Yes |
Nominal wattage | 40 W |
Construction wattage | 41.60 W |
Nominal voltage | 115 V |
Nominal current | 0.42 A |
Luminous flux | 2800 lm |
Luminous efficacy | 67 lm/W |
Light color (designation) | LUMILUX Cool Daylight |
Color temperature | 6500 K |
Color rendering index Ra | ≥80 |
Light color | 865 |
Rated LLMF at 2,000 h | 0.72 |
Rated LLMF at 4,000 h | 0.67 |
Rated LLMF at 6,000 h | 0.65 |
Rated LLMF at 8,000 h | 0.63 |
Overall length | 399.00 mm |
Diameter | 406 mm |
Tube diameter | 29 mm |
Product weight | 233.4 g |
Service life | 6300 h 1) |
Rated lamp survival factor at 2,000 h | 0.98 |
Rated lamp survival factor at 4,000 h | 0.95 |
Rated lamp survival factor at 6,000 h | 0.83 |
Rated lamp survival factor at 8,000 h | 0.62 |
Lifespan B50 | 9000 h |
1) With preheat ECG
Base (standard designation) | G10q |
Mercury content | 4.8 mg |
Design / version | LUMILUX version |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 42.00 kWh/1000h |
ILCOS | FSC-40/865-E-G10q-29/406 |
Order reference | L 40W/865 C G10 |
Lighting technology used | OTHER_FL |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G10q |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 399.00 mm |
Height | 406 mm |
Width | 406 mm |
Chromaticity coordinate x | 0,313 |
Chromaticity coordinate y | 0,337 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546418 |
Model number | AC34193 |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321960139 | Sleeve 1 |
421 mm x 411 mm x 38 mm | 451.00 g | 6.58 dm³ |
4008321960160 | Shipping box 12 |
452 mm x 436 mm x 431 mm | 5865.00 g | 84.94 dm³ |
EAN | STK number |
---|---|
4008321960139 | 4930282 |