This product is no longer available
FHE 28W T5 FoodStar Bread
Fluorescent T5 (Bakery)
Product overview
| Product overview | |
|---|---|
| Product name | FHE 28W T5 FoodStar Bread |
| Technology | Fluorescent |
| Lamp shape | Tubular shape |
| Cap/Base | G5 |
| Lamp finish | Frosted/Coated |
| Fixture rating | Open |
| General application | Hospitality, Residential & Consumer, Retail |
| ETIM Class | EC000108 |
| E-number FI | 4940489 |
| E-number Norway | 3815475 |
| Correlated colour temperature (k) | 2300 |
| Light colour | Foodstar Bread |
| Wattage (W) | 28.00 |
| Dimmable | Yes |
| Average life (Nominal) (h) | 24000 |
| Product EAN number | 5410288018591 |
Product Data
| General data | |
|---|---|
| Product name | FHE 28W T5 FoodStar Bread |
| Technology | Fluorescent |
| Lamp shape | Tubular shape |
| Cap/Base | G5 |
| Lamp finish | Frosted/Coated |
| Fixture rating | Open |
| General application | Hospitality, Residential & Consumer, Retail |
| ETIM Class | EC000108 |
| E-number FI | 4940489 |
| E-number Norway | 3815475 |
| Optical data | |
|---|---|
| Ambient temperature for maximum luminous flux (°C) | 35 |
| Correlated colour temperature (k) | 2300 |
| Light colour | Foodstar Bread |
| Adjustable chromaticity | N |
| Electrical data | |
|---|---|
| Wattage (W) | 28.00 |
| Current (A) | 0.170 |
| Primary Supply/Product voltage - min (V) | 149.0 |
| Primary Supply/Product voltage - max (V) | 183.0 |
| Control gear required | Yes |
| Dimmable | Yes |
| Drive current (mA) | 170 |
| Lifetime data | |
|---|---|
| Average life (Nominal) (h) | 24000 |
| Physical data | |
|---|---|
| Nominal Product Length (mm) | 1150.0 |
| Nominal Product Diameter (mm) | 16 |
| Max. Length base to base (mm) - A | 1149.0 |
| Length base to pin Min-Max (mm) - B | 1153.7-1156.1 |
| Max. Lamp Length (mm) - C/L | 1163.2 |
| Max. Lamp Diameter (mm) - D | 17.0 |
| Weight (kg) | 0.083 |
| Packaging | |
|---|---|
| Product EAN number | 5410288018591 |
| Packaging single length / height (cm) | 116.4 |
| Packaging single width (cm) | 1.9 |
| Packaging single depth (cm) | 1.9 |
| DUN14 (outer) | 15410288018598 |
| Units per outer package | 25 |
| Packaging outer length / height (cm) | 118.0 |
| Packaging outer width (cm) | 10.5 |
| Packaging outer depth (cm) | 10.5 |
| Safety data | |
|---|---|
| Lamp mercury content (mg) | 2.30 |
| Breakage cleaning instructions | Applicable |
| Recommendation for disposal at end of life | Applicable |
| Special purpose lamp | Yes |
| Suitable for household illumination | No |
